Dès demain matin les news VO seront disponibles en boutique. Pour patienter en voici la liste. A ne pas manquer ce mois-ci le début de la mini série très attendue de Geoff Johns : Flash Rebirth
| AGENTS OF ATLAS #3 DKR | 2.99 |
| AGENTS OF ATLAS #3 MCGUINNESS VAR DKR | 2.99 |
| AGENTS OF ATLAS #3 WOLVERINE ART VAR DKR | 2.99 |
| AMAZING SPIDER-MAN #589 | 2.99 |
| AMAZING SPIDER-MAN #590 | 2.99 |
| AMAZING SPIDER-MAN #590 WOLVERINE ART VAR | 2.99 |
| ANGEL BLOOD AND TRENCHES #2 | 3.99 |
| ANGEL BLOOD AND TRENCHES #2 | 3.99 |
| ANGEL BLOOD AND TRENCHES #2 10 COPY INCV (NET) | .00 |
| ARMY OF DARKNESS #18 | 3.50 |
| ASTONISHING TALES #3 | 3.99 |
| ASTOUNDING WOLF-MAN #14 | 2.99 |
| AUTHORITY #9 | 2.99 |
| AVENGERS INVADERS #9 (OF 12) | 2.99 |
| AVENGERS INVADERS #9 (OF 12) SUYDAM VAR | 2.99 |
| AVENGERS PREM HC HAWKEYE | 24.99 |
| BANG TANGO #3 (OF 6) (MR) | 2.99 |
| BANZAI GIRLS ANNUAL 2009 | 6.95 |
| BATMAN #686 2ND PTG (NOTE PRICE) | 3.99 |
| BATMAN BATTLE FOR THE COWL MAN BAT #1 | 2.99 |
| BATMAN THE HEART OF HUSH HC | 19.99 |
| BILLY BATSON AND THE MAGIC OF SHAZAM #4 (RES) | 2.50 |
| BLACK PANTHER 2 #3 DKR | 2.99 |
| BOMB QUEEN TP VOL 05 BOMBASTIC | 16.99 |
| BOYS #29 (MR) | 2.99 |
| BRAVE AND THE BOLD HC VOL 03 DEMONS AND DRAGONS | 24.99 |
| BRAVE AND THE BOLD HC VOL 03 DEMONS AND DRAGONS | 24.99 |
| BUCKAROO BANZAI ORIGINS #1 LEE MOYER VAR CVR | 4.99 |
| BUFFY THE VAMPIRE SLAYER #24 CHEN CVR | 2.99 |
| BUFFY THE VAMPIRE SLAYER #24 JEANTY CVR | 2.99 |
| CABLE #13 XMW | 2.99 |
| CAPTAIN AMERICA COMICS 70TH ANNIV SPECIAL #1 | 3.99 |
| CAPTAIN AMERICA COMICS 70TH ANNIV SPECIAL #1 MARTIN VAR | 3.99 |
| CHRONICLES OF CONAN TP VOL 17 CREATION QUEST (C: 0-1-2) | 17.95 |
| CYBLADE #4 | 2.99 |
| DARK HORSE SPRING 2009 POSTER PACK (NET) (C: 0-1-2) | .00 |
| DARK REIGN FANTASTIC FOUR #2 (OF 5) DKR | 2.99 |
| DC WILDSTORM DREAMWAR TP | 19.99 |
| DEAD OF NIGHT FEATURING WEREWOLF BY NIGHT #4 (OF 4) (MR) | 3.99 |
| DEAD ROMEO #1 (OF 6) | 2.99 |
| DEADPOOL #9 DKR | 2.99 |
| DEADPOOL CLASSIC TP VOL 02 | 29.99 |
| DESTROYER #1 (OF 5) (MR) | 3.99 |
| DIAMOND DATELINE APRIL 1 2009 (NET) | .00 |
| DR DOOM MASTERS OF EVIL #3 (OF 4) | 2.99 |
| ENDERS SHADOW BATTLE SCHOOL #1 (OF 5) | 3.99 |
| FALLEN ANGEL TP VOL 06 CITIES OF LIGHT AND DARK | 19.99 |
| FARSCAPE #4 | 3.99 |
| FLASH REBIRTH #1 (OF 5) | 3.99 |
| FLASH REBIRTH #1 (OF 5) VAR ED | 3.99 |
| FRANKLIN RICHARDS APRIL FOOLS | 3.99 |
| FUTURAMA COMICS #40 | 2.99 |
| GI JOE #4 | 3.99 |
| GI JOE MOVIE PREQUEL #2 DESTRO | 3.99 |
| GLAMOURPUSS #6 | 3.00 |
| GRAVEL #10 (MR) | 3.99 |
| GRAVEL #10 WRAP CVR (MR) | 3.99 |
| GREATEST HITS #6 (OF 6) (MR) | 2.99 |
| GROOM LAKE #1 | 3.99 |
| HACK SLASH SERIES #21 HERRERA CVR B (MR) | 3.50 |
| HAUNTED TANK #5 (OF 5) (MR) | 2.99 |
| HELM TP VOL 01 (C: 0-1-2) | 14.95 |
| INVINCIBLE IRON MAN #12 DKR | 2.99 |
| IRREDEEMABLE #1 | 3.99 |
| JERSEY GODS #3 | 3.50 |
| JONAH HEX #42 | 2.99 |
| JONAH HEX BULLETS DONT LIE TP | 14.99 |
| JSA TP VOL 02 THY KINGDOM COME PART 01 | 14.99 |
| JUSTICE SOCIETY OF AMERICA #25 | 2.99 |
| JUSTICE SOCIETY OF AMERICA #25 VAR ED | 2.99 |
| KABUKI HC ALCHEMY (MR) | 29.99 |
| KILLER OF DEMONS #2 (OF 3) | 3.99 |
| MARVEL ASSISTANT SIZE SPECTACULAR #1 (OF 2) | 3.99 |
| MARVEL PREVIEWS #68 FOR CATALOG PACK APRIL 2009 (NET) | .00 |
| MARVEL PREVIEWS APRIL 2009 EXTRAS (NET) | .75 |
| MARVEL PREVIEWS APRIL 2009 EXTRAS (NET) | .75 |
| MASQUERADE #2 | 3.50 |
| MIGHTY #3 | 2.99 |
| MIRRORS EDGE #6 (OF 6) | 3.99 |
| NEW AVENGERS #51 DKR | 3.99 |
| NEW AVENGERS REUNION #2 (OF 4) DKR | 3.99 |
| NEW AVENGERS TP VOL 08 SECRET INVASION BOOK 01 | 14.99 |
| NEW MUTANTS SAGA (BUNDLE OF 25) (NET) | 10.00 |
| NEW MUTANTS WOLVERINE WORST DAY EVER MINI POSTER (NET) | .00 |
| NOBLE CAUSES #40 | 3.50 |
| OFFICIAL INDEX TO MARVEL UNIVERSE #4 | 3.99 |
| OVERMAN TP | 16.99 |
| PREVIEWS #247 APRIL 2009 (NET) | 2.70 |
| PREVIEWS #247 APRIL 2009 CATALOG PACK EXTRAS (NET) | 5.00 |
| PREVIEWS VOL XIX #4 RETAILER EDITION (NET) | .00 |
| PREVIEWS VOL XIX #4 RETAILER ORDER FORM (NET) | .00 |
| PRIDE & PREJUDICE #1 (OF 5) | 3.99 |
| PROTOTYPE #1 (OF 6) (MR) | 3.99 |
| RESIDENT EVIL FIRE AND ICE TP (MR) | 24.99 |
| SAVAGE DRAGON #146 | 3.50 |
| SCALPED #27 (MR) | 2.99 |
| SEAGUY THE SLAVES OF MICKEY EYE #1 (OF 3) (MR) | 3.99 |
| SECRET INVASION TP INCREDIBLE HERCULES | 14.99 |
| SECRET WARRIORS #3 DKR | 2.99 |
| SECRET WARRIORS #3 PAREL WOLVERINE VAR DKR | 2.99 |
| SHRAPNEL #4 (OF 5) BROOKS CVR A | 2.99 |
| SHRAPNEL #4 (OF 5) MOZSI CVR B | 2.99 |
| SONIC UNIVERSE #2 | 2.50 |
| SOULFIRE #8 BENITEZ CVR | 2.99 |
| SOULFIRE #8 TURNER CVR (RES) | 2.99 |
| STAR TREK COUNTDOWN #4 | 3.99 |
| STAR TREK CREW #2 | 3.99 |
| STAR TREK CREW #2 10 COPY BYRNE SKETCH CVR INCV (NET) | .00 |
| STAR WARS OMNIBUS EMISSARIES AND ASSASSINS (C: 1-1-2) | 24.95 |
| STRANGE ADVENTURES #2 (OF 8) | 3.99 |
| STREET FIGHTER II TURBO #4 CRUZ CVR A | 3.95 |
| STREET FIGHTER LEGENDS CHUN LI #1 (OF 4) B CVR LAU | 3.95 |
| STREET FIGHTER LEGENDS CHUN LI #2 (OF 4) DOGAN CVR A | 3.95 |
| SUPER HUMAN RESOURCES #3 (OF 4) | 3.50 |
| SUPERMAN BATMAN #57 | 2.99 |
| TEEN TITANS #69 | 2.99 |
| TEEN TITANS ANNUAL 2009 #1 | 4.99 |
| THUNDERBOLTS #130 LANGLEY VAR DKR | 2.99 |
| TOMARTS ACTION FIGURE DIGEST #175 (C: 0-1-2) | 5.95 |
| TOMARTS ACTION FIGURE DIGEST #176 (C: 0-1-2) | 5.95 |
| TRANSFORMERS BEST O/T UK CITY OF FEAR #3 | 3.99 |
| TRANSFORMERS MAXIMUM DINOBOTS #4 | 3.99 |
| TRANSFORMERS SPOTLIGHT JAZZ | 3.99 |
| TRINITY #44 | 2.99 |
| WAR OF KINGS #2 (OF 6) | 3.99 |
| WAR OF KINGS #2 (OF 6) VAR | 3.99 |
| WARHAMMER 40K DEFENDERS OF ULTRAMAR TP | 16.99 |
| WHAT IF TP SECRET WARS | 19.99 |
| WITCHING HOUR TP NEW PTG (MR) | 19.99 |
| WOLVERINE FIRST CLASS TP WOLVERINE BY NIGHT | 12.99 |
| WOLVERINE HC TALES OF WEAPON X | 14.99 |
| WOLVERINE MAGAZINE #1 | 6.99 |
| WOLVERINE OMNIBUS HC VOL 01 MCNIVEN CVR DM ED | 99.99 |
| WOLVERINE OMNIBUS HC VOL 01 MILLER CVR | 99.99 |
| WOLVERINE ULT GUIDE HC (C: 0-1-2) | 24.99 |
| WONDERFUL WIZARD OF OZ #3 (OF 8) 2ND PTG YOUNG VAR | 3.99 |
| X-MEN FIRST CLASS FINALS #3 (OF 4) | 3.99 |
| X-MEN KINGBREAKER #4 (OF 4) | 3.99 |
| X-MEN LIVES AND TIMES OF LUCAS BISHOP #1 (OF 3) | 3.99 |
| X-MEN TIMES AND LIFE OF LUCAS BISHOP #2 (OF 3) | 3.99 |
| XENA VS ARMY OF DARKNESS WHAT AGAIN #2 | 3.50 |



